The CRM that pays for itself. No hidden fees. Cancel anytime.
Extension + Marketplace
Capture leads & use the marketplace
Solo Agent
Full CRM for solo agents
Power Producer
Automation for top producers
Team/Brokerage
For teams and brokerages
| Feature | Free | Starter | Agent | Business |
|---|---|---|---|---|
| Lead Capture | ||||
| Chrome extension | ||||
| Capture from 9 platforms | ||||
| Lead enrichment | Basic | |||
| Lead journey timeline | ||||
| Marketplace | ||||
| Buy leads | ||||
| Sell leads | ||||
| Tools | ||||
| Lead Analyzer credits/month | 5 | 25 | 150 | 500 |
| Calculator & analysis tools | ||||
| CSV export | ||||
| CRM Features | ||||
| Dashboard | ||||
| Calendar | ||||
| Inbox | ||||
| Social feed | ||||
| AI lead scoring | ||||
| AI-powered insights | ||||
| Storage & Limits | ||||
| Properties tracked | 50 | 1,000 | 3,000 | 10,000 |
| Leads stored | 25 | 500 | 1,500 | 5,000 |
| Automation | ||||
| Actions/month | 2,500 | 10,000 | 30,000 | |
| Audience segmentation | ||||
| Triggers | 25 | 50 | ||
| Flows | 10 | 25 | ||
| Emails/month | 1,000 | 3,000 | 7,500 | |
| SMS/month | 100 | 200 | 500 | |
| Support & Team | ||||
| User seats included | 1 | 1 | 3 | 10 |
| Email support | ||||
| Priority support | ||||
Yes, upgrade or downgrade at any time. Changes take effect immediately and you'll be prorated.
Leads stay in your account forever. Advanced features lock, but your data never gets deleted.
Yes, there's a 20% platform fee on marketplace sales. Sellers receive 80% of the sale price. This is separate from your subscription.
Yes! Completely free. No credit card required. No time limit. Capture unlimited leads forever.
The Chrome extension is free forever for lead capture. The 7-day trial lets you test AI nurturing and automation features.
All major credit and debit cards. Payments are processed securely through Stripe.